Washington Weather Conditions
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
45 °F | 87% | 29.88 in | Overcast | SSE at 7 mph | 6:15 PM PST | |
45 °F | 82% | 29.87 in | Mostly Cloudy | South at 7 mph | 5:53 PM PST | |
43 °F | 89% | 29.86 in | Mostly Cloudy | SSE at 5 mph | 5:53 PM PST | |
43 °F | 86% | 29.85 in | Clear | SSE at 13 mph | 5:53 PM PST | |
45 °F | 82% | 29.87 in | Mostly Cloudy | South at 7 mph | 5:53 PM PST | |
46 °F | 87% | 29.86 in | Scattered Clouds | SE at 5 mph | 6:10 PM PST | |
43 °F | 61% | 29.83 in | Light Rain | SW at 10 mph | 6:14 PM PST | |
43 °F | 61% | 29.83 in | Light Rain | SW at 10 mph | 6:14 PM PST | |
36 °F | 81% | 29.81 in | Haze | Variable at 5 mph | 6:15 PM PST | |
40 °F | 79% | 29.87 in | Mostly Cloudy | Variable at 6 mph | 5:53 PM PST | |
46 °F | 63% | 29.84 in | Mostly Cloudy | WSW at 8 mph | 5:53 PM PST | |
43 °F | 86% | 29.85 in | Clear | SSE at 13 mph | 5:53 PM PST | |
41 °F | 96% | 29.89 in | Scattered Clouds | SE at 8 mph | 5:55 PM PST | |
40 °F | 93% | 29.84 in | Clear | Calm | 5:53 PM PST | |
48 °F | 58% | 29.85 in | Mostly Cloudy | SW at 9 mph | 5:52 PM PST | |
44 °F | 89% | 29.88 in | Mostly Cloudy | Calm | 5:53 PM PST | |
44 °F | 85% | 29.89 in | Partly Cloudy | SSE at 9 mph | 5:53 PM PST | |
46 °F | 81% | 29.95 in | Overcast | SSE at 10 mph | 6:15 PM PST | |
45 °F | 82% | 29.87 in | Mostly Cloudy | South at 7 mph | 5:53 PM PST | |
43 °F | 93% | 29.83 in | Partly Cloudy | East at 4 mph | 5:53 PM PST | |
43 °F | 86% | 29.85 in | Clear | SSE at 13 mph | 5:53 PM PST | |
48 °F | 58% | 29.85 in | Mostly Cloudy | SW at 9 mph | 5:52 PM PST | |
46 °F | 87% | 29.86 in | Scattered Clouds | SE at 5 mph | 6:10 PM PST | |
44 °F | 85% | 29.89 in | Partly Cloudy | SSE at 9 mph | 5:53 PM PST | |
41 °F | 89% | 29.86 in | Mostly Cloudy | East at 5 mph | 5:56 PM PST | |
44 °F | 89% | 29.91 in | Rain | WSW at 8 mph | 5:54 PM PST | |
46 °F | 51% | 29.78 in | Clear | South at 15 mph | 5:53 PM PST | |
48 °F | 58% | 29.85 in | Mostly Cloudy | SW at 9 mph | 5:52 PM PST | |
52 °F | 53% | 29.92 in | Overcast | West at 24 mph | 5:53 PM PST | |
44 °F | 76% | 29.83 in | Overcast | Variable at 4 mph | 5:53 PM PST | |
43 °F | 68% | 29.93 in | Overcast | WSW at 6 mph | 5:53 PM PST | |
44 °F | 85% | 29.89 in | Partly Cloudy | SSE at 9 mph | 5:53 PM PST | |
44 °F | 85% | 29.89 in | Partly Cloudy | SSE at 9 mph | 5:53 PM PST | |
44 °F | 82% | 29.90 in | Mostly Cloudy | SSE at 12 mph | 5:53 PM PST | |
45 °F | 82% | 29.87 in | Mostly Cloudy | South at 7 mph | 5:53 PM PST | |
43 °F | 93% | 29.88 in | Light Rain | SSW at 4 mph | 5:53 PM PST | |
46 °F | 51% | 29.86 in | Overcast | SW at 14 mph | 5:53 PM PST | |
45 °F | 90% | 29.88 in | Mostly Cloudy | South at 9 mph | 5:53 PM PST | |
45 °F | 87% | 29.93 in | Overcast | South at 8 mph | 6:15 PM PST | |
47 °F | 97% | 29.99 in | Mostly Cloudy | SE at 7 mph | 5:53 PM PST | |
51 °F | 54% | 29.92 in | Overcast | WSW at 8 mph | 5:53 PM PST | |
43 °F | 74% | 29.83 in | Mostly Cloudy | NW at 6 mph | 5:55 PM PST | |
41 °F | 89% | 29.86 in | Mostly Cloudy | East at 5 mph | 5:56 PM PST | |
43 °F | 86% | 29.85 in | Clear | SSE at 13 mph | 5:53 PM PST | |
45 °F | 63% | 29.86 in | Mostly Cloudy | South at 13 mph | 5:53 PM PST |




