Oregon Weather Conditions
![]()
![]()
= Weather Warning
Place | Temperature | Humidity | Pressure | Conditions | Wind | Updated |
52 °F | 69% | 29.88 in | Overcast | WNW at 12 mph | 2:55 PM PST | |
46 °F | 93% | 29.97 in | Light Rain | SSW at 9 mph | 3:21 PM PST | |
48 °F | 36% | 29.96 in | Scattered Clouds | South at 14 mph | 2:53 PM PST | |
54 °F | 94% | 30.13 in | Light Rain | SSE at 14 mph | 3:33 PM PST | |
46 °F | 42% | 30.03 in | Overcast | SW at 14 mph | 2:53 PM PST | |
45 °F | 100% | 30.03 in | Heavy Rain | West at 17 mph | 1:45 PM PST | |
46 °F | 86% | 29.97 in | Light Rain | SSW at 16 mph | 2:56 PM PST | |
49 °F | 86% | 30.03 in | Rain | WSW at 10 mph | 2:54 PM PST | |
58 °F | 33% | 29.88 in | Clear | WSW at 12 mph | 2:53 PM PST | |
48 °F | 44% | 29.94 in | Mostly Cloudy | West at 12 mph | 3:30 PM PST | |
46 °F | 51% | 30.07 in | Mostly Cloudy | West at 17 mph | 2:53 PM PST | |
52 °F | 35% | 29.89 in | Mostly Cloudy | SSW at 9 mph | 3:35 PM PST | |
45 °F | 49% | 30.04 in | Overcast | SW at 9 mph | 3:35 PM PST | |
45 °F | 100% | 29.99 in | Rain | WNW at 8 mph | 3:02 PM PST | |
54 °F | 57% | 30.09 in | Mostly Cloudy | WNW at 6 mph | 2:53 PM PST | |
50 °F | 94% | 30.01 in | Overcast | South at 10 mph | 3:30 PM PST | |
54 °F | 72% | 30.08 in | Overcast | SSW at 21 mph | 3:35 PM PST | |
55 °F | 34% | 30.01 in | Partly Cloudy | SW at 5 mph | 3:53 PM MST | |
55 °F | 37% | 29.87 in | Mostly Cloudy | West at 13 mph | 2:53 PM PST | |
46 °F | 93% | 29.98 in | Rain | Variable at 4 mph | 3:37 PM PST | |
45 °F | 93% | 29.96 in | Rain | South at 4 mph | 3:21 PM PST | |
46 °F | 100% | 29.96 in | Rain | Calm | 3:31 PM PST | |
47 °F | 36% | 29.94 in | Clear | SW at 14 mph | 2:56 PM PST | |
50 °F | 41% | 30.00 in | Mostly Cloudy | NNW at 5 mph | 3:55 PM MST | |
56 °F | 53% | 30.05 in | Mostly Cloudy | SSW at 8 mph | 2:53 PM PST | |
46 °F | 86% | 29.97 in | Light Rain | SSW at 16 mph | 2:56 PM PST | |
45 °F | 93% | 29.95 in | Rain | South at 4 mph | 2:53 PM PST | |
39 °F | 87% | 30.05 in | Overcast | SSW at 13 mph | 3:05 PM PST | |
54 °F | 57% | 30.09 in | Mostly Cloudy | WNW at 6 mph | 2:53 PM PST | |
48 °F | 68% | 29.93 in | Overcast | NNW at 25 mph | 2:53 PM PST |




