Portland area elevation chart
11:29 PM PST on Saturday, November 25, 2006
Here's a map showing key elevations in the Portland area, followed by a more detailed list of area elevations...
KGW graphic
METRO AREA
| LOCATION | ELEVATION (Feet) |
| Aloha | 218 |
| Beaverton | 190 |
| Boring | 600 |
| Cooper Mtn. | 750 |
| Corbett | 700 |
| Cornelius Pass | 600 |
| Council Crest | 1000 |
| Capitol/Barbur Blvd | 600 |
| Damascus | 550 |
| Estacada | 500 |
| Forest Grove | 180 |
| Gateway District | 250 |
| Gresham | 350 |
| Hillsboro | 150 |
| Historic Gorge Hwy | 900 |
| Molalla | 400 |
| Mt. Scott | 1050 |
| Mt. Tabor | 600 |
| Newberg | 180 |
| North Plains | 200 |
| Oregon City | 300 |
| Rocky Butte | 450 |
| Sandy | 1000 |
| Skyline & Burnside - | 950 |
| Sylvan/Hwy 26 | 780 |
| Tigard | 166 |
| Troutdale | 200 |
| West Linn/Rosemont | 650 |
| Wilsonville | 200 |
COAST / CASCADE RANGES
| Sunset Summit/US 26 | 1500 |
| Wilson R. / OR 6 | 1500 |
| Van Duzer / OR 18 | 650 |
| Gov t Camp / US 26 | 4000 |
| Barlow Pass / OR 35 | 4200 |
| Bennett Pass / OR 35 | 4650 |
| Santiam Pass / US 20 | 4817 |
| McKenzie Pass / OR 126 | 5324 |
| Willamette Pass / OR 58 | 5126 |
WILLAMETTE VALLEY
| Albany | 221 |
| Corvallis | 237 |
| Eugene | 422 |
| Detroit | 1600 |
| Mill City | 900 |
| Roseburg | 459 |
| Salem | 164 |
CENTRAL/EASTERN OREGON
| Baker City | 3500 |
| Bend | 3700 |
| Kah-Nee-Ta | 1600 |
| La Grande | 2700 |
| Madras | 2400 |
| Maupin | 1100 |
| Pendleton | 1400 |
| Redmond | 3050 |
| Sunriver | 4300 |
More Headlines...
Most Viewed Stories
Below is a list of the most popular stories read by our subscribers this week.
Storm dumps snow on Mt. Hood, windy and wet on Coast
Police ID parents & child found dead in SE Portland home
Police think cyclist in deadly crash was already in the road when hit
Popular Stories




You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name