| Through Dec. 30 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 20 | 16 | 1 | 3 | 50 | 28 | 49 |
| Manchester City | 20 | 12 | 6 | 2 | 38 | 19 | 42 |
| Chelsea | 19 | 11 | 5 | 3 | 39 | 18 | 38 |
| Tottenham | 20 | 11 | 3 | 6 | 36 | 26 | 36 |
| Arsenal | 19 | 9 | 6 | 4 | 39 | 21 | 33 |
| Everton | 20 | 8 | 9 | 3 | 33 | 25 | 33 |
| West Brom | 20 | 10 | 3 | 7 | 28 | 25 | 33 |
| Stoke | 20 | 6 | 11 | 3 | 21 | 17 | 29 |
| Liverpool | 20 | 7 | 7 | 6 | 31 | 26 | 28 |
| Swansea | 20 | 7 | 7 | 6 | 29 | 24 | 28 |
| Norwich | 20 | 6 | 7 | 7 | 23 | 32 | 25 |
| West Ham | 19 | 6 | 5 | 8 | 22 | 23 | 23 |
| Sunderland | 20 | 5 | 7 | 8 | 21 | 26 | 22 |
| Fulham | 20 | 5 | 6 | 9 | 30 | 36 | 21 |
| Newcastle | 20 | 5 | 5 | 10 | 26 | 37 | 20 |
| Wigan | 20 | 5 | 3 | 12 | 22 | 35 | 18 |
| Aston Villa | 20 | 4 | 6 | 10 | 15 | 39 | 18 |
| Southampton | 19 | 4 | 5 | 10 | 26 | 37 | 17 |
| Reading | 20 | 2 | 7 | 11 | 22 | 37 | 13 |
| Queens Park Rangers | 20 | 1 | 7 | 12 | 16 | 36 | 10 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 25 | 17 | 2 | 6 | 47 | 29 | 53 |
| Hull | 25 | 15 | 3 | 7 | 37 | 27 | 48 |
| Middlesbrough | 25 | 15 | 2 | 8 | 45 | 33 | 47 |
| Crystal Palace | 25 | 12 | 8 | 5 | 47 | 33 | 44 |
| Leicester | 25 | 12 | 5 | 8 | 38 | 22 | 41 |
| Watford | 24 | 12 | 4 | 8 | 44 | 32 | 40 |
| Nottingham Forest | 25 | 9 | 10 | 6 | 36 | 32 | 37 |
| Millwall | 25 | 10 | 7 | 8 | 37 | 34 | 37 |
| Leeds | 25 | 10 | 5 | 10 | 37 | 42 | 35 |
| Brighton & Hove Albion | 24 | 8 | 10 | 6 | 32 | 26 | 34 |
| Derby County | 25 | 9 | 7 | 9 | 37 | 37 | 34 |
| Blackpool | 25 | 8 | 9 | 8 | 43 | 38 | 33 |
| Burnley | 25 | 9 | 6 | 10 | 38 | 40 | 33 |
| Bolton | 25 | 8 | 8 | 9 | 39 | 39 | 32 |
| Blackburn | 24 | 8 | 8 | 8 | 32 | 33 | 32 |
| Huddersfield Town | 25 | 8 | 8 | 9 | 30 | 37 | 32 |
| Wolverhampton Wanderers | 25 | 9 | 4 | 12 | 31 | 35 | 31 |
| Charlton Athletic | 25 | 7 | 9 | 9 | 30 | 33 | 30 |
| Ipswich | 25 | 8 | 6 | 11 | 27 | 45 | 30 |
| Birmingham | 25 | 7 | 8 | 10 | 33 | 41 | 29 |
| Sheffield Wednesday | 25 | 7 | 4 | 14 | 28 | 40 | 25 |
| Bristol City | 24 | 6 | 4 | 14 | 37 | 48 | 22 |
| Peterborough United | 25 | 7 | 1 | 17 | 35 | 48 | 22 |
| Barnsley | 25 | 5 | 6 | 14 | 25 | 41 | 21 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 25 | 13 | 8 | 4 | 41 | 24 | 47 |
| Sheffield United | 25 | 12 | 10 | 3 | 36 | 21 | 46 |
| Doncaster | 24 | 14 | 4 | 6 | 36 | 22 | 46 |
| Brentford | 24 | 12 | 9 | 3 | 36 | 23 | 45 |
| Bournemouth | 24 | 11 | 8 | 5 | 43 | 33 | 41 |
| Swindon Town | 23 | 11 | 6 | 6 | 37 | 18 | 39 |
| MK Dons | 24 | 11 | 6 | 7 | 35 | 24 | 39 |
| Crawley Town | 25 | 11 | 5 | 9 | 33 | 37 | 38 |
| Coventry | 25 | 10 | 7 | 8 | 44 | 33 | 37 |
| Stevenage | 23 | 10 | 7 | 6 | 31 | 32 | 37 |
| Notts County | 23 | 9 | 9 | 5 | 35 | 24 | 36 |
| Yeovil Town | 25 | 11 | 3 | 11 | 38 | 38 | 36 |
| Crewe Alexandra | 24 | 10 | 6 | 8 | 31 | 31 | 36 |
| Leyton Orient | 23 | 11 | 1 | 11 | 27 | 27 | 34 |
| Preston | 25 | 7 | 10 | 8 | 33 | 31 | 31 |
| Walsall | 25 | 7 | 8 | 10 | 31 | 41 | 29 |
| Carlisle United | 24 | 8 | 5 | 11 | 33 | 44 | 29 |
| Oldham Athletic | 25 | 7 | 5 | 13 | 25 | 34 | 26 |
| Shrewsbury Town | 25 | 5 | 10 | 10 | 29 | 34 | 25 |
| Colchester United | 24 | 6 | 5 | 13 | 24 | 38 | 23 |
| Portsmouth | 24 | 5 | 6 | 13 | 29 | 37 | 21 |
| Bury | 25 | 4 | 9 | 12 | 26 | 40 | 21 |
| Scunthorpe | 24 | 5 | 5 | 14 | 24 | 44 | 20 |
| Hartlepool United | 24 | 2 | 6 | 16 | 18 | 45 | 12 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Port Vale | 24 | 13 | 7 | 4 | 50 | 27 | 46 |
| Gillingham | 23 | 13 | 6 | 4 | 41 | 21 | 45 |
| Cheltenham Town | 24 | 12 | 6 | 6 | 36 | 32 | 42 |
| Southend United | 25 | 11 | 7 | 7 | 41 | 25 | 40 |
| Rotherham United | 24 | 12 | 4 | 8 | 40 | 34 | 40 |
| Bradford City | 24 | 11 | 6 | 7 | 37 | 29 | 39 |
| Burton Albion | 25 | 11 | 6 | 8 | 37 | 34 | 39 |
| Fleetwood Town | 24 | 9 | 10 | 5 | 31 | 22 | 37 |
| Chesterfield | 25 | 9 | 9 | 7 | 33 | 28 | 36 |
| Rochdale | 25 | 10 | 6 | 9 | 44 | 42 | 36 |
| Exeter City | 24 | 10 | 5 | 9 | 36 | 37 | 35 |
| Northampton Town | 23 | 9 | 6 | 8 | 37 | 31 | 33 |
| Torquay United | 23 | 8 | 9 | 6 | 30 | 27 | 33 |
| Oxford United | 24 | 9 | 5 | 10 | 37 | 38 | 32 |
| Dagenham & Redbridge | 24 | 8 | 7 | 9 | 36 | 35 | 31 |
| York City | 24 | 7 | 10 | 7 | 30 | 34 | 31 |
| Wycombe Wanderers | 24 | 8 | 5 | 11 | 28 | 36 | 29 |
| Morecambe | 24 | 7 | 7 | 10 | 30 | 33 | 28 |
| Accrington Stanley | 25 | 7 | 6 | 12 | 29 | 41 | 27 |
| Plymouth Argyle | 25 | 5 | 9 | 11 | 28 | 34 | 24 |
| Barnet | 25 | 5 | 8 | 12 | 25 | 40 | 23 |
| Aldershot Town | 24 | 5 | 7 | 12 | 22 | 38 | 22 |
| Bristol Rovers | 23 | 4 | 7 | 12 | 26 | 46 | 19 |
| AFC Wimbledon | 23 | 5 | 4 | 14 | 24 | 44 | 19 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 20 | 12 | 4 | 4 | 39 | 15 | 40 |
| Inverness C.T.F.C | 21 | 8 | 10 | 3 | 44 | 35 | 34 |
| Motherwell | 21 | 9 | 7 | 5 | 37 | 29 | 34 |
| Hibernian | 21 | 9 | 4 | 8 | 31 | 29 | 31 |
| Aberdeen | 21 | 8 | 6 | 7 | 28 | 26 | 30 |
| Kilmarnock | 20 | 7 | 6 | 7 | 31 | 26 | 27 |
| St. Johnstone | 21 | 6 | 9 | 6 | 23 | 26 | 27 |
| Dundee United | 20 | 6 | 7 | 7 | 31 | 32 | 25 |
| Hearts | 20 | 6 | 7 | 7 | 20 | 22 | 25 |
| St. Mirren | 21 | 6 | 6 | 9 | 29 | 37 | 24 |
| Ross County | 20 | 4 | 9 | 7 | 21 | 30 | 21 |
| Dundee | 20 | 3 | 3 | 14 | 13 | 40 | 12 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Greenock Morton | 17 | 10 | 5 | 2 | 39 | 23 | 35 |
| Partick Thistle | 16 | 10 | 3 | 3 | 36 | 14 | 33 |
| Dunfermline | 17 | 9 | 3 | 5 | 37 | 21 | 30 |
| Falkirk | 17 | 6 | 5 | 6 | 25 | 23 | 23 |
| Livingston | 15 | 6 | 5 | 4 | 23 | 21 | 23 |
| Raith Rovers | 16 | 5 | 7 | 4 | 25 | 23 | 22 |
| Hamilton Academical | 15 | 4 | 4 | 7 | 17 | 21 | 16 |
| Cowdenbeath | 16 | 3 | 6 | 7 | 21 | 27 | 15 |
| Airdrie United | 17 | 3 | 4 | 10 | 18 | 40 | 13 |
| Dumbarton | 14 | 2 | 2 | 10 | 15 | 43 | 8 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 17 | 14 | 2 | 1 | 40 | 10 | 44 |
| Alloa Athletic | 17 | 10 | 3 | 4 | 31 | 17 | 33 |
| Forfar Athletic F.C. | 17 | 8 | 2 | 7 | 33 | 35 | 26 |
| Brechin City | 16 | 8 | 1 | 7 | 29 | 26 | 25 |
| Arbroath F.C. | 17 | 6 | 5 | 6 | 28 | 34 | 23 |
| East Fife | 17 | 6 | 2 | 9 | 27 | 26 | 20 |
| Stenhousemuir F.C. | 17 | 4 | 7 | 6 | 29 | 36 | 19 |
| Ayr United | 16 | 5 | 3 | 8 | 22 | 27 | 18 |
| Stranraer F.C. | 17 | 4 | 3 | 10 | 19 | 36 | 15 |
| Albion Rovers F.C. | 17 | 4 | 2 | 11 | 23 | 34 | 14 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers FC | 17 | 13 | 3 | 1 | 48 | 13 | 42 |
| Elgin City F.C. | 17 | 7 | 6 | 4 | 35 | 31 | 27 |
| Montrose F.C. | 17 | 7 | 5 | 5 | 33 | 33 | 26 |
| Peterhead | 17 | 7 | 4 | 6 | 19 | 17 | 25 |
| Queen's Park | 15 | 6 | 5 | 4 | 22 | 17 | 23 |
| Annan | 17 | 5 | 5 | 7 | 29 | 34 | 20 |
| Berwick Rangers | 16 | 5 | 4 | 7 | 25 | 28 | 19 |
| Clyde | 16 | 6 | 1 | 9 | 18 | 26 | 19 |
| East Stirlingshire F.C. | 16 | 4 | 2 | 10 | 22 | 40 | 14 |
| Stirling Albion | 16 | 4 | 1 | 11 | 26 | 38 | 13 |








