| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| Sporting Kansas City | 14 | 7 | 4 | 46 | 31 | 22 |
| New York | 13 | 7 | 5 | 44 | 43 | 36 |
| Houston | 11 | 6 | 8 | 41 | 37 | 29 |
| Chicago | 12 | 8 | 5 | 41 | 32 | 30 |
| D.C. | 12 | 8 | 4 | 40 | 41 | 32 |
| Montreal | 11 | 13 | 3 | 36 | 39 | 44 |
| Columbus | 9 | 8 | 6 | 33 | 25 | 25 |
| Philadelphia | 7 | 12 | 3 | 24 | 24 | 28 |
| New England | 6 | 13 | 5 | 23 | 27 | 31 |
| Toronto FC | 5 | 15 | 5 | 20 | 28 | 45 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| San Jose | 14 | 6 | 5 | 47 | 48 | 32 |
| Real Salt Lake | 13 | 10 | 3 | 42 | 37 | 32 |
| Seattle | 11 | 6 | 7 | 40 | 34 | 24 |
| Los Angeles | 11 | 11 | 4 | 37 | 44 | 40 |
| Vancouver | 10 | 9 | 7 | 37 | 28 | 33 |
| FC Dallas | 8 | 11 | 8 | 32 | 33 | 35 |
| Chivas USA | 7 | 9 | 6 | 27 | 15 | 26 |
| Colorado | 8 | 15 | 2 | 26 | 32 | 36 |
| Portland | 5 | 13 | 6 | 21 | 24 | 42 |
NOTE: Three points for victory, one point for tie.
___
| Wednesday's Games |
|---|
D.C. United 4, Chicago 2
Columbus 2, Toronto FC 1
| Friday's Games |
|---|
Real Salt Lake at Philadelphia, 7:30 p.m.
| Saturday's Games |
|---|
D.C. United at Montreal, 4:30 p.m.
New England at Columbus, 7:30 p.m.
Toronto FC at Houston, 8:30 p.m.
Colorado at San Jose, 10:30 p.m.
Seattle FC at Chivas USA, 10:30 p.m.
Vancouver at Portland, 10:30 p.m.
| Sunday's Games |
|---|
FC Dallas at Los Angeles, 7 p.m.
New York at Sporting Kansas City, 9 p.m.
| Wednesday, Aug. 29 |
|---|
Chivas USA at New England, 8 p.m.
Columbus at Philadelphia, 8 p.m.
New York at D.C. United, 8 p.m.
| Friday, Aug. 31 |
|---|
Colorado at Portland, 10:30 p.m.
| Saturday, Sept. 1 |
|---|
Philadelphia at New England, 7:30 p.m.
Montreal at Columbus, 7:30 p.m.
Toronto FC at Sporting Kansas City, 8:30 p.m.
D.C. United at Real Salt Lake, 9 p.m.
Vancouver at Los Angeles, 10 p.m.
| Sunday, Sept. 2 |
|---|
Houston at Chicago, 7 p.m.
Seattle FC at FC Dallas, 7 p.m.
Chivas USA at San Jose, 9 p.m.









