Class 6A
1. Jesuit (1-1) lost to Sheldon 52-37.
2. Aloha (2-0) beat Tualatin 14-10.
3. Sheldon (2-0) beat Jesuit 52-37.
4. Lake Oswego (2-0) beat Westview 35-3.
5. Roseburg (2-0) beat Sprague 48-0.
6. Tualatin (1-1) lost to Aloha 14-10.
7. South Medford (2-0) beat Beaverton 31-8.
8. Tigard (2-0) beat Grant 49-24.
9. Grant (1-1) lost to Tigard 49-24.
10. Lakeridge (2-0) beat Hillsboro 46-6
Class 5A
1. Marist (2-0) beat Ashland 49-0.
2. Sherwood (2-0) beat Putnam 59-20.
3. Mountain View (2-0) beat North Medford 42-0.
4. Crescent Valley (1-1) lost to Corvallis 24-22.
5. Corvallis (1-1) beat Crescent Valley 24-22.
6. Bend (2-0) beat Jefferson PDX 50-22.
(tie) Wilsonville (2-0) beat Milwaukie 51-6.
8. Churchill (1-1) lost to Eagle Point 21-20, OT.
9. Ashland (1-1) lost to Marist 49-0.
10. Jefferson PDX (0-2) lost to Bend 50-22.
Class 4A
1. Douglas (1-1) lost to Elmira 57-27.
2. Astoria (1-1) lost to Newport 43-20.
3. Central (2-0) beat Estacada 27-0.
4. Gladstone (1-1) lost to Roosevelt 37-21.
5. Banks (1-1) lost to Rainier 20-7.
6. Baker (1-1) beat Grant Union 48-0.
7. Newport (2-0) beat Astoria 43-20.
8. Ontario (0-2) lost to Weiser, Idaho, 56-9.
9. North Bend (2-0) beat Sheridan 50-6.
10. Siuslaw (1-0) beat Junction City 39-7.





