| Week 14 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| Griffin III, WAS | 351 | 233 | 2906 | 18 | 4 |
| Ale. Smith, SNF | 217 | 152 | 1731 | 13 | 5 |
| A. Rodgers, GBY | 438 | 293 | 3297 | 29 | 8 |
| R. Wilson, SEA | 330 | 208 | 2492 | 20 | 9 |
| M. Ryan, ATL | 511 | 346 | 3932 | 24 | 14 |
| Jo. Freeman, TAM | 422 | 231 | 3192 | 25 | 8 |
| Brees, NOR | 535 | 330 | 4028 | 32 | 18 |
| Romo, DAL | 526 | 349 | 3928 | 20 | 16 |
| C. Newton, CAR | 390 | 227 | 3220 | 16 | 10 |
| E. Manning, NYG | 462 | 281 | 3429 | 20 | 13 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| A. Peterson, MIN | 265 | 1600 | 6.04 | 82t | 10 |
| M. Lynch, SEA | 261 | 1266 | 4.85 | 77t | 9 |
| Do. Martin, TAM | 264 | 1234 | 4.67 | 70t | 10 |
| Morris, WAS | 253 | 1228 | 4.85 | 39t | 7 |
| Gore, SNF | 211 | 1035 | 4.91 | 37 | 7 |
| Bradshaw, NYG | 196 | 869 | 4.43 | 37 | 5 |
| S. Jackson, STL | 214 | 836 | 3.91 | 46 | 3 |
| Forte, CHI | 192 | 834 | 4.34 | 46 | 3 |
| L. McCoy, PHL | 177 | 750 | 4.24 | 34 | 2 |
| Griffin III, WAS | 112 | 748 | 6.68 | 76t | 6 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| B. Marshall, CHI | 101 | 1342 | 13.3 | 56 | 9 |
| Ca. Johnson, DET | 96 | 1546 | 16.1 | 53 | 5 |
| Witten, DAL | 92 | 880 | 9.6 | 36 | 1 |
| Gonzalez, ATL | 81 | 831 | 10.3 | 25 | 7 |
| R. White, ATL | 77 | 1140 | 14.8 | 59 | 5 |
| Cruz, NYG | 76 | 1004 | 13.2 | 80t | 9 |
| D. Bryant, DAL | 75 | 1028 | 13.7 | 85t | 9 |
| Cobb, GBY | 71 | 777 | 10.9 | 39t | 7 |
| M. Crabtree, SNF | 66 | 761 | 11.5 | 36 | 5 |
| Colston, NOR | 65 | 889 | 13.7 | 40 | 8 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Morstead, NOR | 58 | 2900 | 70 | 50.0 |
| McBriar, PHL | 43 | 2054 | 66 | 47.8 |
| Bosher, ATL | 48 | 2275 | 63 | 47.4 |
| A. Lee, SNF | 55 | 2603 | 66 | 47.3 |
| J. Ryan, SEA | 57 | 2660 | 73 | 46.7 |
| Zastudil, ARI | 89 | 4148 | 68 | 46.6 |
| Weatherford, NYG | 46 | 2133 | 68 | 46.4 |
| Hekker, STL | 66 | 3014 | 68 | 45.7 |
| Koenen, TAM | 66 | 2969 | 64 | 45.0 |
| Kluwe, MIN | 61 | 2725 | 59 | 44.7 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Da. Johnson, PHL | 22 | 271 | 12.3 | 98t | 1 |
| Cobb, GBY | 25 | 255 | 10.2 | 75t | 1 |
| Ginn Jr., SNF | 28 | 283 | 10.1 | 38 | 0 |
| Logan, DET | 31 | 300 | 9.7 | 48 | 0 |
| Parrish, TAM | 23 | 217 | 9.4 | 30 | 0 |
| L. Washington, SEA | 34 | 297 | 8.7 | 52 | 0 |
| D. Hester, CHI | 31 | 265 | 8.5 | 44 | 0 |
| P. Peterson, ARI | 42 | 349 | 8.3 | 26 | 0 |
| Sherels, MIN | 23 | 186 | 8.1 | 77t | 1 |
| Franks, ATL | 18 | 144 | 8.0 | 28 | 0 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| L. Washington, SEA | 19 | 593 | 31.2 | 98t | 1 |
| D. Wilson, NYG | 48 | 1321 | 27.5 | 97t | 1 |
| J. Rodgers, ATL | 18 | 484 | 26.9 | 77 | 0 |
| Cadet, NOR | 23 | 613 | 26.7 | 75 | 0 |
| Cobb, GBY | 36 | 927 | 25.8 | 46 | 0 |
| D. Hester, CHI | 18 | 459 | 25.5 | 38 | 0 |
| Givens, STL | 17 | 420 | 24.7 | 48 | 0 |
| W. Powell, ARI | 21 | 507 | 24.1 | 65 | 0 |
| Banks, WAS | 22 | 527 | 24.0 | 55 | 0 |
| B. Boykin, PHL | 36 | 823 | 22.9 | 44 | 0 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| Do. Martin, TAM | 11 | 10 | 1 | 0 | 66 |
| A. Peterson, MIN | 10 | 10 | 0 | 0 | 62 |
| D. Bryant, DAL | 9 | 0 | 9 | 0 | 56 |
| Cruz, NYG | 9 | 0 | 9 | 0 | 54 |
| Jam. Jones, GBY | 9 | 0 | 9 | 0 | 54 |
| M. Lynch, SEA | 9 | 9 | 0 | 0 | 54 |
| B. Marshall, CHI | 9 | 0 | 9 | 0 | 54 |
| M. Turner, ATL | 9 | 8 | 1 | 0 | 54 |
| A. Brown, NYG | 8 | 8 | 0 | 0 | 50 |
| V. Jackson, TAM | 8 | 0 | 8 | 0 | 50 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Tynes, NYG | 38-38 | 33-38 | 50 | 137 |
| M. Bryant, ATL | 34-34 | 29-34 | 55 | 121 |
| Ja. Hanson, DET | 33-33 | 27-31 | 53 | 114 |
| Barth, TAM | 37-37 | 23-28 | 57 | 106 |
| Akers, SNF | 35-35 | 23-32 | 63 | 104 |
| D. Bailey, DAL | 29-29 | 25-27 | 51 | 104 |
| Walsh, MIN | 27-27 | 24-27 | 55 | 99 |
| Gould, CHI | 33-33 | 21-25 | 54 | 96 |
| Hauschka, SEA | 33-34 | 19-22 | 52 | 90 |
| Henery, PHL | 21-22 | 23-26 | 49 | 90 |
