| Week 11 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| A. Rodgers, GBY | 354 | 238 | 2619 | 27 | 6 |
| Ale. Smith, SNF | 217 | 152 | 1731 | 13 | 5 |
| Griffin III, WAS | 277 | 186 | 2193 | 12 | 3 |
| Brees, NOR | 401 | 250 | 3066 | 28 | 9 |
| M. Ryan, ATL | 397 | 268 | 3072 | 20 | 12 |
| Jo. Freeman, TAM | 319 | 180 | 2505 | 21 | 7 |
| R. Wilson, SEA | 253 | 157 | 1827 | 15 | 8 |
| Romo, DAL | 394 | 265 | 2916 | 13 | 13 |
| Kolb, ARI | 183 | 109 | 1169 | 8 | 3 |
| Ponder, MIN | 316 | 206 | 2027 | 12 | 8 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| A. Peterson, MIN | 195 | 1128 | 5.78 | 74 | 7 |
| M. Lynch, SEA | 212 | 1005 | 4.74 | 77t | 5 |
| Do. Martin, TAM | 197 | 1000 | 5.08 | 70t | 7 |
| Morris, WAS | 184 | 869 | 4.72 | 39t | 5 |
| Gore, SNF | 157 | 831 | 5.29 | 37 | 5 |
| L. McCoy, PHL | 177 | 750 | 4.24 | 34 | 2 |
| Bradshaw, NYG | 151 | 675 | 4.47 | 37 | 4 |
| Forte, CHI | 144 | 641 | 4.45 | 46 | 3 |
| Griffin III, WAS | 93 | 613 | 6.59 | 76t | 6 |
| S. Jackson, STL | 150 | 585 | 3.90 | 23 | 2 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Witten, DAL | 73 | 636 | 8.7 | 35 | 1 |
| B. Marshall, CHI | 69 | 925 | 13.4 | 45 | 8 |
| Ca. Johnson, DET | 65 | 1117 | 17.2 | 53 | 3 |
| Gonzalez, ATL | 64 | 650 | 10.2 | 25 | 6 |
| R. White, ATL | 62 | 946 | 15.3 | 59 | 4 |
| Harvin, MIN | 62 | 677 | 10.9 | 45 | 3 |
| Cruz, NYG | 60 | 743 | 12.4 | 80t | 7 |
| D. Bryant, DAL | 57 | 735 | 12.9 | 55 | 4 |
| Cobb, GBY | 54 | 574 | 10.6 | 39t | 7 |
| Fitzgerald, ARI | 52 | 596 | 11.5 | 37t | 4 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Morstead, NOR | 45 | 2265 | 70 | 50.3 |
| J. Ryan, SEA | 42 | 2056 | 73 | 49.0 |
| McBriar, PHL | 32 | 1551 | 64 | 48.5 |
| Hekker, STL | 43 | 2064 | 68 | 48.0 |
| Bosher, ATL | 37 | 1743 | 63 | 47.1 |
| Weatherford, NYG | 37 | 1734 | 68 | 46.9 |
| A. Lee, SNF | 41 | 1917 | 66 | 46.8 |
| Zastudil, ARI | 67 | 3131 | 68 | 46.7 |
| Koenen, TAM | 49 | 2188 | 64 | 44.7 |
| Kluwe, MIN | 45 | 2008 | 59 | 44.6 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Cobb, GBY | 19 | 211 | 11.1 | 75t | 1 |
| Ginn Jr., SNF | 23 | 252 | 11.0 | 38 | 0 |
| Logan, DET | 23 | 229 | 10.0 | 48 | 0 |
| Sherels, MIN | 20 | 185 | 9.3 | 77t | 1 |
| L. Washington, SEA | 25 | 227 | 9.1 | 52 | 0 |
| Hester, CHI | 25 | 201 | 8.0 | 44 | 0 |
| Parrish, TAM | 18 | 139 | 7.7 | 26 | 0 |
| P. Peterson, ARI | 35 | 270 | 7.7 | 26 | 0 |
| Da. Johnson, PHL | 13 | 100 | 7.7 | 20 | 0 |
| Franks, ATL | 16 | 121 | 7.6 | 28 | 0 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Harvin, MIN | 16 | 574 | 35.9 | 105t | 1 |
| Sproles, NOR | 14 | 402 | 28.7 | 48 | 0 |
| L. Washington, SEA | 16 | 453 | 28.3 | 83 | 0 |
| J. Rodgers, ATL | 13 | 347 | 26.7 | 77 | 0 |
| Cobb, GBY | 24 | 627 | 26.1 | 46 | 0 |
| W. Powell, ARI | 13 | 338 | 26.0 | 65 | 0 |
| Hester, CHI | 18 | 459 | 25.5 | 38 | 0 |
| D. Wilson, NYG | 37 | 939 | 25.4 | 66 | 0 |
| Banks, WAS | 19 | 467 | 24.6 | 55 | 0 |
| Benn, TAM | 13 | 306 | 23.5 | 55 | 0 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| Cobb, GBY | 8 | 0 | 7 | 1 | 48 |
| J. Graham, NOR | 8 | 0 | 8 | 0 | 48 |
| Jam. Jones, GBY | 8 | 0 | 8 | 0 | 48 |
| B. Marshall, CHI | 8 | 0 | 8 | 0 | 48 |
| Do. Martin, TAM | 8 | 7 | 1 | 0 | 48 |
| And. Brown, NYG | 7 | 7 | 0 | 0 | 44 |
| V. Jackson, TAM | 7 | 0 | 7 | 0 | 44 |
| A. Peterson, MIN | 7 | 7 | 0 | 0 | 44 |
| Colston, NOR | 7 | 0 | 7 | 0 | 42 |
| Cruz, NYG | 7 | 0 | 7 | 0 | 42 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Tynes, NYG | 25-25 | 28-31 | 50 | 109 |
| M. Bryant, ATL | 27-27 | 25-28 | 55 | 102 |
| Walsh, MIN | 21-21 | 23-24 | 55 | 90 |
| Ja. Hanson, DET | 24-24 | 20-22 | 53 | 84 |
| Akers, SNF | 27-27 | 18-24 | 63 | 81 |
| Barth, TAM | 30-30 | 17-21 | 57 | 81 |
| Gould, CHI | 27-27 | 18-21 | 54 | 81 |
| D. Bailey, DAL | 20-20 | 19-21 | 51 | 77 |
| Zuerlein, STL | 14-14 | 18-22 | 60 | 68 |
| Feely, ARI | 16-16 | 17-20 | 61 | 67 |


