| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 54 | 34 | 14 | 3 | 3 | 74 | 187 | 147 |
| Elmira | 51 | 27 | 20 | 2 | 2 | 58 | 177 | 162 |
| Wheeling | 50 | 21 | 20 | 3 | 6 | 51 | 134 | 152 |
| Trenton | 52 | 20 | 25 | 4 | 3 | 47 | 149 | 180 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 53 | 31 | 16 | 4 | 2 | 68 | 164 | 143 |
| Toledo | 53 | 29 | 18 | 2 | 4 | 64 | 166 | 139 |
| Kalamazoo | 52 | 25 | 22 | 4 | 1 | 55 | 151 | 152 |
| Fort Wayne | 54 | 26 | 26 | 1 | 1 | 54 | 155 | 185 |
| Evansville | 54 | 19 | 30 | 2 | 3 | 43 | 151 | 191 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 56 | 32 | 21 | 2 | 1 | 67 | 160 | 151 |
| Greenville | 53 | 30 | 18 | 2 | 3 | 65 | 182 | 160 |
| Florida | 53 | 27 | 17 | 4 | 5 | 63 | 186 | 182 |
| South Carolina | 56 | 28 | 23 | 2 | 3 | 61 | 156 | 146 |
| Orlando | 54 | 23 | 26 | 2 | 3 | 51 | 150 | 185 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 53 | 36 | 11 | 2 | 4 | 78 | 171 | 134 |
| x-Idaho | 54 | 34 | 15 | 1 | 4 | 73 | 209 | 159 |
| Colorado | 52 | 25 | 24 | 1 | 2 | 53 | 178 | 167 |
| Utah | 50 | 20 | 23 | 3 | 4 | 47 | 157 | 197 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 53 | 35 | 13 | 3 | 2 | 75 | 192 | 148 |
| Stockton | 56 | 27 | 20 | 5 | 4 | 63 | 177 | 174 |
| Las Vegas | 52 | 27 | 20 | 2 | 3 | 59 | 151 | 144 |
| San Francisco | 53 | 19 | 27 | 1 | 6 | 45 | 146 | 191 |
| Bakersfield | 56 | 17 | 34 | 2 | 3 | 39 | 141 | 201 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Florida 3, Gwinnett 1
South Carolina 3, Orlando 0
Toledo 6, Fort Wayne 3
Stockton 3, San Francisco 1
Colorado 6, Ontario 3
Idaho 3, Las Vegas 2
| Monday's Games |
|---|
Elmira at Trenton, 1 p.m.
Wheeling at Greenville, 1 p.m.
Kalamazoo at Cincinnati, 2 p.m.
Alaska at Utah, 3:35 p.m.
| Tuesday's Games |
|---|
Gwinnett at Florida, 7:30 p.m.
Bakersfield at Las Vegas, 10:05 p.m.
| Wednesday's Games |
|---|
Alaska at Utah, 9:05 p.m.
Stockton at Ontario, 10 p.m.



