| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| East | 2½ | 2½ | (41½) | West |
___
| NFL Playoffs | |||||
|---|---|---|---|---|---|
| Sunday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| San Francisco | 3 | 4 | (49) | at | Atlanta |
| at New England | 9 | 9 | (51½) | Baltimore |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| Florida | 9½ | at | Texas | A&M |
| at Detroit | 3½ | Valparaiso | ||
| at FAU | 9½ | Troy | ||
| at UMass | 9½ | Duquesne | ||
| at Minnesota | 3 | Michigan | ||
| at Louisiana Tech | 8½ | Idaho | ||
| at FIU | 3 | North | Texas | |
| at W. Kentucky | 8 | La.-Lafayette | ||
| at Middle Tenn. | 15 | UALR | ||
| at South Alabama | 11½ | La.-Monroe | ||
| at Texas-Arlington | 8 | Seattle | ||
| Cleveland St. | 1 | at | Milwaukee | |
| at Green Bay | 7 | Youngstown | St. | |
| at Illinois | 10½ | Northwestern | ||
| at Rutgers | 5 | South | Florida | |
| at New Mexico St. | 3½ | Utah | St. | |
| at Duke | 15½ | Georgia | Tech | |
| at VCU | 10 | Saint | Joseph's | |
| at UCLA | 14½ | Oregon | St. | |
| at Denver | 15 | San | Jose | St. |
| at CS Northridge | 6 | UC | Davis | |
| Gonzaga | 15½ | at | Portland | |
| Long Beach St. | 7 | at | UC | Riverside |
| at San Francisco | 1 | Santa | Clara | |
| at Cal St.-Fullerton | 4 | UC | Irvine | |
| Oregon | 3 | at | Southern | Cal |
| at Hawaii | 2 | Pacific | ||
| at Canisius | 7½ | Manhattan | ||
| at Niagara | 14 | Siena | ||
| Rider | 2½ | at | St. | Peter's |
| at Oakland | 13 | Mo.-Kansas | City | |
| at Davidson | 24½ | The | Citadel | |
| at Elon | 12½ | Furman | ||
| Coll. of Charleston | 4½ | at | Georgia | Southern |
| at Chattanooga | 1½ | Appalachian | St. | |
| N. Dakota St. | 13 | at | IUPUI-x | |
| at IPFW | 5½ | South | Dakota | |
| at Loyola (Md.) | 11 | Marist | ||
| at Murray St. | 16 | E. | Illinois | |
| at SE Missouri | 2½ | Morehead | St. | |
| at Belmont | 13½ | E. | Kentucky | |
| at W. Illinois | 2½ | S. | Dakota | St. |
| at Austin Peay | 6 | SIU-Edwardsville | ||
| W. Carolina | 1½ | at | Samford | |
| at North Dakota | 4½ | E. | Washington | |
| at Tennessee St. | 4 | Jacksonville | St. | |
| at Weber St. | 16 | N. | Arizona | |
| Sacramento St. | 1½ | at | Idaho | St. |
| at N. Colorado | 2 | Portland | St. | |
| at Montana | 14 | S. | Utah |
x-at Bankers Life Fieldhouse
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| New York-x | 5½ | Detroit | |
| L.A. Clippers | 4½ | at | Minnesota |
| at Phoenix | 1 | Milwaukee | |
| at L.A. Lakers | 2 | Miami |
x-at London
Copyright 2013 World Features Syndicate, Inc.





