| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 39 | 26 | 9 | 2 | 2 | 56 | 139 | 109 |
| Elmira | 39 | 20 | 15 | 2 | 2 | 44 | 128 | 121 |
| Wheeling | 37 | 18 | 13 | 2 | 4 | 42 | 110 | 109 |
| Trenton | 37 | 15 | 17 | 3 | 2 | 35 | 107 | 121 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 39 | 22 | 13 | 3 | 1 | 48 | 120 | 105 |
| Fort Wayne | 41 | 22 | 17 | 1 | 1 | 46 | 121 | 136 |
| Toledo | 39 | 19 | 16 | 0 | 4 | 42 | 126 | 113 |
| Kalamazoo | 38 | 16 | 19 | 2 | 1 | 35 | 107 | 115 |
| Evansville | 41 | 15 | 22 | 1 | 3 | 34 | 112 | 143 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 40 | 25 | 13 | 1 | 1 | 52 | 114 | 98 |
| Greenville | 40 | 23 | 14 | 2 | 1 | 49 | 138 | 127 |
| Florida | 38 | 18 | 13 | 3 | 4 | 43 | 135 | 139 |
| South Carolina | 42 | 19 | 19 | 1 | 3 | 42 | 112 | 117 |
| Orlando | 39 | 15 | 20 | 2 | 2 | 34 | 104 | 131 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 40 | 30 | 9 | 0 | 1 | 61 | 134 | 96 |
| Idaho | 37 | 23 | 9 | 1 | 4 | 51 | 141 | 106 |
| Colorado | 39 | 19 | 17 | 1 | 2 | 41 | 140 | 131 |
| Utah | 35 | 14 | 16 | 2 | 3 | 33 | 111 | 136 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 40 | 27 | 10 | 1 | 2 | 57 | 151 | 110 |
| Stockton | 40 | 20 | 13 | 4 | 3 | 47 | 136 | 131 |
| Las Vegas | 37 | 17 | 16 | 1 | 3 | 38 | 100 | 105 |
| San Francisco | 37 | 13 | 19 | 1 | 4 | 31 | 104 | 140 |
| Bakersfield | 40 | 11 | 26 | 1 | 2 | 25 | 104 | 155 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Trenton 4, Reading 3, OT
Elmira 2, Kalamazoo 1
Fort Wayne 1, Evansville 0
Ontario 4, Las Vegas 1
| Thursday's Games |
|---|
Wheeling at Orlando, 7 p.m.
Gwinnett at Greenville, 7 p.m.
| Friday's Games |
|---|
Cincinnati at Reading, 7:05 p.m.
Greenville at South Carolina, 7:05 p.m.
Trenton at Elmira, 7:05 p.m.
Florida at Gwinnett, 7:35 p.m.
Toledo at Fort Wayne, 8 p.m.
Kalamazoo at Evansville, 8:15 p.m.
Bakersfield at Utah, 9:05 p.m.
Alaska at Idaho, 9:10 p.m.
Colorado at Ontario, 10 p.m.
San Francisco at Stockton, 10:30 p.m.
| Saturday's Games |
|---|
Wheeling at Orlando, 7 p.m.
Gwinnett at Greenville, 7 p.m.
Elmira at Reading, 7:05 p.m.
Florida at South Carolina, 7:05 p.m.
Cincinnati at Trenton, 7:05 p.m.
Fort Wayne at Kalamazoo, 7:30 p.m.
Toledo at Evansville, 8:15 p.m.
Bakersfield at Utah, 9:05 p.m.
Alaska at Idaho, 9:10 p.m.
Colorado at Las Vegas, 10:05 p.m.
Stockton at San Francisco, 10:15 p.m.



