Baltimore Regular Season Statistics
Associated Press
Posted on January 16, 2013 at 1:00 PM
Updated
Wednesday, Jan 16 at 1:05 PM
| Passing |
|---|
| ATT | COM | PCT | YARDS | TD | INT |
| Flacco | 531 | 317 | 59.7 | 3817 | 22 | 10 |
| T. Taylor | 29 | 17 | 58.6 | 179 | 0 | 1 |
| TEAM | 560 | 334 | 59.6 | 3996 | 22 | 11 |
| OPPONENTS | 557 | 335 | 60.1 | 3900 | 15 | 13 |
| Rushing |
|---|
| ATT | YARDS | AVG | LONG | TD |
| R. Rice | 257 | 1143 | 4.4 | 46 | 9 |
| Pierce | 108 | 532 | 4.9 | 78 | 1 |
| T. Taylor | 14 | 73 | 5.2 | 28 | 1 |
| Anth. Allen | 16 | 61 | 3.8 | 20 | 1 |
| V. Leach | 9 | 32 | 3.6 | 6 | 1 |
| Flacco | 32 | 22 | 0.7 | 16 | 3 |
| Koch | 2 | 17 | 8.5 | 10 | 1 |
| To. Smith | 3 | 9 | 3.0 | 13 | 0 |
| Jac. Jones | 1 | 6 | 6.0 | 6 | 0 |
| Boldin | 1 | 3 | 3.0 | 3 | 0 |
| Considine | 1 | 3 | 3.0 | 3 | 0 |
| TEAM | 444 | 1901 | 4.3 | 78 | 17 |
| OPPONENTS | 492 | 1965 | 4.0 | 31t | 15 |
| Receiving |
|---|
| NO. | YARDS | AVG | LONG | TD |
| Boldin | 65 | 921 | 14.2 | 43 | 4 |
| Pitta | 61 | 669 | 11.0 | 61t | 7 |
| R. Rice | 61 | 478 | 7.8 | 43 | 1 |
| To. Smith | 49 | 855 | 17.4 | 54 | 8 |
| Jac. Jones | 30 | 406 | 13.5 | 47 | 1 |
| Dickson | 21 | 225 | 10.7 | 40 | 0 |
| V. Leach | 21 | 143 | 6.8 | 18 | 0 |
| Doss | 7 | 123 | 17.6 | 39 | 1 |
| Pierce | 7 | 47 | 6.7 | 11 | 0 |
| Da. Reed | 5 | 66 | 13.2 | 23 | 0 |
| D. Thompson | 5 | 51 | 10.2 | 25 | 0 |
| Anth. Allen | 2 | 12 | 6.0 | 7 | 0 |
| TEAM | 334 | 3996 | 12.0 | 61t | 22 |
| OPPONENTS | 335 | 3900 | 11.6 | 59 | 15 |
| Interceptions |
|---|
| NO. | YDS | TD |
| E. Reed | 4 | 78 | 1 |
| Ca. Williams | 4 | 90 | 1 |
| C. Graham | 2 | 20 | 0 |
| Kruger | 1 | 0 | 0 |
| Pollard | 1 | 0 | 0 |
| L. Webb | 1 | 8 | 0 |
| TEAM | 13 | 196 | 2 |
| OPPONENTS | 11 | 231 | 3 |
| Punting |
|---|
| NO. | YARDS | AVG |
| Koch | 83 | 3911 | 47.1 |
| TEAM | 83 | 3911 | 47.1 |
| OPPONENTS | 89 | 4113 | 46.2 |
| Punt Returns |
|---|
| NO. | YDS | AVG | TD |
| Jac. Jones | 37 | 341 | 9.2 | 1 |
| Doss | 4 | 53 | 13.3 | 0 |
| E. Reed | 1 | 1 | 1.0 | 0 |
| L. Webb | 1 | 9 | 9.0 | 0 |
| TEAM | 43 | 404 | 9.4 | 1 |
| OPPONENTS | 49 | 383 | 7.8 | 0 |
| Kickoff Returns |
|---|
| NO. | YDS | AVG | TD |
| Jac. Jones | 38 | 1167 | 30.7 | 2 |
| D. Thompson | 15 | 389 | 25.9 | 0 |
| Anth. Allen | 3 | 56 | 18.7 | 0 |
| G. Gradkowski | 1 | 12 | 12.0 | 0 |
| C. Graham | 1 | 7 | 7.0 | 0 |
| Pitta | 1 | 0 | 0.0 | 0 |
| La. Williams | 1 | 5 | 5.0 | 0 |
| TEAM | 60 | 1636 | 27.3 | 2 |
| OPPONENTS | 37 | 859 | 23.2 | 0 |
| Kicking |
|---|
| XP/XPA | FG/FGA | PTS |
| Tucker | 42 | 42 | 30 | 33 | 132 |
| TEAM | 42 | 42 | 30 | 33 | 132 |