San Francisco Regular Season Statistics
Associated Press
Posted on January 16, 2013 at 1:00 PM
Updated
Wednesday, Jan 16 at 1:05 PM
| Passing |
|---|
| ATT | COM | PCT | YARDS | TD | INT |
| Kaepernick | 218 | 136 | 62.4 | 1814 | 10 | 3 |
| Ale. Smith | 218 | 153 | 70.2 | 1737 | 13 | 5 |
| TEAM | 436 | 289 | 66.3 | 3551 | 23 | 8 |
| OPPONENTS | 567 | 337 | 59.4 | 3473 | 19 | 14 |
| Rushing |
|---|
| ATT | YARDS | AVG | LONG | TD |
| Gore | 258 | 1214 | 4.7 | 37 | 8 |
| Kaepernick | 63 | 415 | 6.6 | 50t | 5 |
| K. Hunter | 72 | 371 | 5.2 | 26 | 2 |
| Ale. Smith | 31 | 132 | 4.3 | 24 | 0 |
| L. James | 27 | 125 | 4.6 | 26 | 0 |
| Anth. Dixon | 21 | 78 | 3.7 | 9 | 2 |
| Manningham | 3 | 64 | 21.3 | 29 | 0 |
| Goldson | 1 | 31 | 31.0 | 31 | 0 |
| Ky. Williams | 4 | 21 | 5.3 | 9 | 0 |
| B. Miller | 5 | 18 | 3.6 | 9 | 0 |
| M. Crabtree | 1 | 8 | 8.0 | 8 | 0 |
| Ginn Jr. | 1 | 7 | 7.0 | 7 | 0 |
| Jacobs | 5 | 7 | 1.4 | 3 | 0 |
| TEAM | 492 | 2491 | 5.1 | 50t | 17 |
| OPPONENTS | 407 | 1507 | 3.7 | 35 | 7 |
| Receiving |
|---|
| NO. | YARDS | AVG | LONG | TD |
| M. Crabtree | 85 | 1105 | 13.0 | 49t | 9 |
| Manningham | 42 | 449 | 10.7 | 40 | 1 |
| Ve. Davis | 41 | 548 | 13.4 | 53 | 5 |
| Gore | 28 | 234 | 8.4 | 26 | 1 |
| R. Moss | 28 | 434 | 15.5 | 55 | 3 |
| D. Walker | 21 | 344 | 16.4 | 45 | 3 |
| Ky. Williams | 14 | 212 | 15.1 | 57 | 1 |
| B. Miller | 12 | 84 | 7.0 | 26 | 0 |
| K. Hunter | 9 | 60 | 6.7 | 12 | 0 |
| G. Celek | 4 | 51 | 12.8 | 35 | 0 |
| L. James | 3 | 29 | 9.7 | 15 | 0 |
| Ginn Jr. | 2 | 1 | 0.5 | 1 | 0 |
| TEAM | 289 | 3551 | 12.3 | 57 | 23 |
| OPPONENTS | 337 | 3473 | 10.3 | 53 | 19 |
| Interceptions |
|---|
| NO. | YARDS | TD |
| Goldson | 3 | 21 | 0 |
| T. Brown | 2 | 17 | 0 |
| Culliver | 2 | 4 | 0 |
| P. Willis | 2 | 2 | 0 |
| N. Bowman | 1 | 11 | 0 |
| A. Brooks | 1 | 50 | 1 |
| C. Rogers | 1 | 63 | 0 |
| Ald. Smith | 1 | 6 | 0 |
| Whitner | 1 | 42 | 1 |
| TEAM | 14 | 216 | 2 |
| OPPONENTS | 8 | 70 | 0 |
| Punting |
|---|
| NO. | YARDS | AVG |
| A. Lee | 67 | 3226 | 48.1 |
| TEAM | 67 | 3226 | 48.1 |
| OPPONENTS | 79 | 3609 | 45.7 |
| Punt Returns |
|---|
| NO. | YDS | AVG | TD |
| Ginn Jr. | 32 | 326 | 10.2 | 0 |
| Ky. Williams | 4 | 52 | 13.0 | 0 |
| TEAM | 36 | 378 | 10.5 | 0 |
| OPPONENTS | 36 | 249 | 6.9 | 1 |
| Kickoff Returns |
|---|
| NO. | YDS | AVG | TD |
| L. James | 14 | 417 | 29.8 | 0 |
| Ky. Williams | 13 | 353 | 27.2 | 0 |
| Ginn Jr. | 11 | 253 | 23.0 | 0 |
| K. Hunter | 7 | 165 | 23.6 | 0 |
| D. Walker | 4 | 28 | 7.0 | 0 |
| TEAM | 49 | 1216 | 24.8 | 0 |
| OPPONENTS | 48 | 1289 | 26.9 | 0 |
| Kicking |
|---|
| XP | XPA | FG | FGA | Pts |
| Akers | 44 | 44 | 29 | 42 | 131 |
| TEAM | 44 | 44 | 29 | 42 | 131 |