National Team Defense
By The Associated Press
Scoring Defense
| G | Pts | Avg | |
| Alabama | 14 | 153 | 10.9 |
| Notre Dame | 13 | 166 | 12.8 |
| BYU | 13 | 182 | 14.0 |
| Rutgers | 13 | 184 | 14.2 |
| Florida | 13 | 188 | 14.5 |
| Florida St. | 14 | 206 | 14.7 |
| Utah St. | 13 | 200 | 15.4 |
| Boise St. | 13 | 205 | 15.8 |
| Michigan St. | 13 | 212 | 16.3 |
| Bowling Green | 13 | 218 | 16.8 |
| Stanford | 14 | 241 | 17.2 |
| LSU | 13 | 228 | 17.5 |
| South Carolina | 13 | 237 | 18.2 |
| Cincinnati | 13 | 240 | 18.5 |
| Vanderbilt | 13 | 243 | 18.7 |
| Penn St. | 12 | 229 | 19.1 |
| Wisconsin | 14 | 268 | 19.1 |
| Georgia | 14 | 275 | 19.6 |
| Connecticut | 12 | 238 | 19.8 |
| Michigan | 13 | 258 | 19.9 |
| Northern Ill. | 14 | 278 | 19.9 |
| Oregon St. | 13 | 268 | 20.6 |
| Pittsburgh | 13 | 274 | 21.1 |
| San Jose St. | 13 | 277 | 21.3 |
| Oregon | 13 | 281 | 21.6 |
| Texas A&M | 13 | 283 | 21.8 |
| UCF | 14 | 309 | 22.1 |
| Kansas St. | 13 | 287 | 22.1 |
| Northwestern | 13 | 293 | 22.5 |
| TCU | 13 | 294 | 22.6 |
| Ohio St. | 12 | 274 | 22.8 |
| Virginia Tech | 13 | 297 | 22.9 |
| Iowa | 12 | 275 | 22.9 |
| Mississippi St. | 13 | 303 | 23.3 |
| Tulsa | 14 | 331 | 23.6 |
| Louisville | 13 | 309 | 23.8 |
| Fresno St. | 13 | 310 | 23.9 |
| Iowa St. | 13 | 311 | 23.9 |
| Washington | 13 | 314 | 24.2 |
| Arizona St. | 13 | 316 | 24.3 |
| Southern California | 13 | 316 | 24.3 |
| San Diego St. | 13 | 317 | 24.4 |
| Arkansas St. | 13 | 318 | 24.5 |
| Kent St. | 14 | 343 | 24.5 |
| Minnesota | 13 | 321 | 24.7 |
| Syracuse | 13 | 322 | 24.8 |
| Ohio | 13 | 322 | 24.8 |
| Clemson | 13 | 323 | 24.9 |
| Utah | 12 | 301 | 25.1 |
| Western Ky. | 13 | 331 | 25.5 |
| Oklahoma | 13 | 331 | 25.5 |
| North Carolina St. | 13 | 333 | 25.6 |
| North Carolina | 12 | 308 | 25.7 |
| Navy | 13 | 334 | 25.7 |
| SMU | 13 | 334 | 25.7 |
| Maryland | 12 | 326 | 27.2 |
| South Fla. | 12 | 329 | 27.4 |
| UCLA | 14 | 386 | 27.6 |
| Nebraska | 14 | 386 | 27.6 |
| Ole Miss | 13 | 359 | 27.6 |
| North Texas | 12 | 334 | 27.8 |
| Middle Tenn. | 12 | 336 | 28.0 |
| La.-Lafayette | 13 | 365 | 28.1 |
| Oklahoma St. | 13 | 367 | 28.2 |
| Georgia Tech | 14 | 396 | 28.3 |
| Auburn | 12 | 340 | 28.3 |
| Toledo | 13 | 369 | 28.4 |
| Missouri | 12 | 341 | 28.4 |
| Buffalo | 12 | 342 | 28.5 |
| UTSA | 12 | 345 | 28.8 |
| Virginia | 12 | 347 | 28.9 |
| Air Force | 13 | 377 | 29.0 |
| La.-Monroe | 13 | 379 | 29.2 |
| Texas | 13 | 380 | 29.2 |
| South Ala. | 13 | 383 | 29.5 |
| Boston College | 12 | 356 | 29.7 |
| Western Mich. | 12 | 356 | 29.7 |
| UTEP | 12 | 357 | 29.8 |
| Rice | 13 | 390 | 30.0 |
| New Mexico | 13 | 393 | 30.2 |
| Memphis | 12 | 363 | 30.3 |
| Colorado St. | 12 | 363 | 30.3 |
| Arkansas | 12 | 365 | 30.4 |
| Troy | 12 | 366 | 30.5 |
| Miami (FL) | 12 | 366 | 30.5 |
| Fla. Atlantic | 12 | 370 | 30.8 |
| Kentucky | 12 | 372 | 31.0 |
| Temple | 11 | 343 | 31.2 |
| Purdue | 13 | 406 | 31.2 |
| East Carolina | 13 | 411 | 31.6 |
| FIU | 12 | 380 | 31.7 |
| Texas Tech | 13 | 413 | 31.8 |
| Wake Forest | 12 | 382 | 31.8 |
| Ball St. | 13 | 416 | 32.0 |
| Illinois | 12 | 385 | 32.1 |
| Central Mich. | 13 | 421 | 32.4 |
| UNLV | 13 | 424 | 32.6 |
| California | 12 | 397 | 33.1 |
| Wyoming | 12 | 401 | 33.4 |
| Texas St. | 12 | 402 | 33.5 |
| Washington St. | 12 | 404 | 33.7 |
| Nevada | 13 | 439 | 33.8 |
| New Mexico St. | 12 | 407 | 33.9 |
| Miami (OH) | 12 | 419 | 34.9 |
| Indiana | 12 | 423 | 35.3 |
| Arizona | 13 | 459 | 35.3 |
| Army | 12 | 424 | 35.3 |
| Hawaii | 12 | 428 | 35.7 |
| Akron | 12 | 428 | 35.7 |
| Tennessee | 12 | 428 | 35.7 |
| Duke | 13 | 468 | 36.0 |
| Houston | 12 | 432 | 36.0 |
| Kansas | 12 | 433 | 36.1 |
| Baylor | 13 | 484 | 37.2 |
| UAB | 12 | 450 | 37.5 |
| Eastern Mich. | 12 | 451 | 37.6 |
| Southern Miss. | 12 | 454 | 37.8 |
| West Virginia | 13 | 495 | 38.1 |
| Tulane | 12 | 461 | 38.4 |
| Louisiana Tech | 12 | 462 | 38.5 |
| Massachusetts | 12 | 482 | 40.2 |
| Idaho | 12 | 509 | 42.4 |
| Marshall | 12 | 517 | 43.1 |
| Colorado | 12 | 552 | 46.0 |




