| Week 16 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| A. Rodgers, GBY | 512 | 343 | 3930 | 35 | 8 |
| Griffin III, WAS | 375 | 249 | 3100 | 20 | 5 |
| Ale. Smith, SNF | 217 | 152 | 1731 | 13 | 5 |
| M. Ryan, ATL | 571 | 394 | 4481 | 31 | 14 |
| R. Wilson, SEA | 374 | 237 | 2868 | 25 | 10 |
| Brees, NOR | 627 | 393 | 4781 | 39 | 18 |
| Romo, DAL | 611 | 405 | 4685 | 26 | 16 |
| C. Newton, CAR | 452 | 264 | 3621 | 19 | 11 |
| E. Manning, NYG | 515 | 308 | 3740 | 21 | 15 |
| Bradford, STL | 509 | 303 | 3450 | 20 | 12 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| A. Peterson, MIN | 314 | 1898 | 6.04 | 82t | 11 |
| M. Lynch, SEA | 297 | 1490 | 5.02 | 77t | 11 |
| Morris, WAS | 302 | 1413 | 4.68 | 39t | 10 |
| Do. Martin, TAM | 291 | 1312 | 4.51 | 70t | 10 |
| Gore, SNF | 238 | 1146 | 4.82 | 37 | 7 |
| Forte, CHI | 224 | 991 | 4.42 | 46 | 4 |
| S. Jackson, STL | 246 | 990 | 4.02 | 46 | 4 |
| Bradshaw, NYG | 205 | 908 | 4.43 | 37 | 5 |
| L. McCoy, PHL | 190 | 795 | 4.18 | 34 | 2 |
| M. Turner, ATL | 216 | 782 | 3.62 | 43 | 9 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Cal. Johnson, DET | 117 | 1892 | 16.2 | 53 | 5 |
| B. Marshall, CHI | 113 | 1466 | 13.0 | 56 | 11 |
| Witten, DAL | 103 | 983 | 9.5 | 36 | 2 |
| D. Bryant, DAL | 88 | 1311 | 14.9 | 85t | 12 |
| Gonzalez, ATL | 88 | 889 | 10.1 | 25 | 8 |
| R. White, ATL | 87 | 1309 | 15.0 | 59 | 7 |
| Cruz, NYG | 82 | 1040 | 12.7 | 80t | 9 |
| Cobb, GBY | 80 | 954 | 11.9 | 39t | 8 |
| Colston, NOR | 78 | 1102 | 14.1 | 60 | 8 |
| M. Crabtree, SNF | 77 | 933 | 12.1 | 38t | 7 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Morstead, NOR | 68 | 3431 | 70 | 50.5 |
| A. Lee, SNF | 63 | 3041 | 66 | 48.3 |
| Weatherford, NYG | 56 | 2659 | 68 | 47.5 |
| McBriar, PHL | 51 | 2399 | 66 | 47.0 |
| Bosher, ATL | 54 | 2522 | 63 | 46.7 |
| J. Ryan, SEA | 60 | 2780 | 73 | 46.3 |
| Zastudil, ARI | 106 | 4904 | 68 | 46.3 |
| Hekker, STL | 77 | 3513 | 68 | 45.6 |
| Koenen, TAM | 71 | 3189 | 64 | 44.9 |
| Kluwe, MIN | 69 | 3089 | 59 | 44.8 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Dw. Harris, DAL | 19 | 276 | 14.5 | 78t | 1 |
| Da. Johnson, PHL | 24 | 287 | 12.0 | 98t | 1 |
| Parrish, TAM | 27 | 263 | 9.7 | 39 | 0 |
| Ginn Jr., SNF | 31 | 298 | 9.6 | 38 | 0 |
| Cobb, GBY | 31 | 292 | 9.4 | 75t | 1 |
| Logan, DET | 33 | 300 | 9.1 | 48 | 0 |
| D. Hester, CHI | 37 | 325 | 8.8 | 44 | 0 |
| L. Washington, SEA | 39 | 334 | 8.6 | 52 | 0 |
| P. Peterson, ARI | 49 | 414 | 8.4 | 26 | 0 |
| Sherels, MIN | 30 | 251 | 8.4 | 77t | 1 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| L. Washington, SEA | 24 | 722 | 30.1 | 98t | 1 |
| D. Wilson, NYG | 56 | 1504 | 26.9 | 97t | 1 |
| D. Hester, CHI | 21 | 562 | 26.8 | 40 | 0 |
| J. Rodgers, ATL | 20 | 533 | 26.7 | 77 | 0 |
| Cadet, NOR | 25 | 661 | 26.4 | 75 | 0 |
| Cobb, GBY | 38 | 964 | 25.4 | 46 | 0 |
| W. Powell, ARI | 21 | 507 | 24.1 | 65 | 0 |
| Banks, WAS | 22 | 527 | 24.0 | 55 | 0 |
| Givens, STL | 21 | 488 | 23.2 | 48 | 0 |
| B. Boykin, PHL | 42 | 953 | 22.7 | 44 | 0 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| Jam. Jones, GBY | 13 | 0 | 13 | 0 | 78 |
| D. Bryant, DAL | 12 | 0 | 12 | 0 | 74 |
| M. Lynch, SEA | 12 | 11 | 1 | 0 | 72 |
| A. Peterson, MIN | 11 | 11 | 0 | 0 | 68 |
| B. Marshall, CHI | 11 | 0 | 11 | 0 | 66 |
| Do. Martin, TAM | 11 | 10 | 1 | 0 | 66 |
| Ju. Jones, ATL | 10 | 0 | 10 | 0 | 60 |
| Morris, WAS | 10 | 10 | 0 | 0 | 60 |
| M. Turner, ATL | 10 | 9 | 1 | 0 | 60 |
| Rudolph, MIN | 9 | 0 | 9 | 0 | 56 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Tynes, NYG | 40-40 | 33-39 | 50 | 139 |
| M. Bryant, ATL | 42-42 | 32-37 | 55 | 138 |
| Ja. Hanson, DET | 35-35 | 31-35 | 53 | 128 |
| Walsh, MIN | 32-32 | 32-35 | 56 | 128 |
| Akers, SNF | 41-41 | 27-38 | 63 | 122 |
| D. Bailey, DAL | 36-36 | 28-30 | 51 | 120 |
| Barth, TAM | 38-38 | 25-30 | 57 | 113 |
| Hauschka, SEA | 44-46 | 22-25 | 52 | 110 |
| Henery, PHL | 24-25 | 27-30 | 49 | 105 |
| Crosby, GBY | 46-46 | 19-31 | 54 | 103 |





