| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Fayetteville | 21 | 16 | 5 | 0 | 32 | 80 | 50 |
| Pensacola | 21 | 12 | 7 | 2 | 26 | 60 | 53 |
| Louisiana | 19 | 12 | 6 | 1 | 25 | 61 | 52 |
| Mississippi RiverKings | 23 | 11 | 9 | 3 | 25 | 63 | 73 |
| Knoxville | 20 | 11 | 9 | 0 | 22 | 61 | 65 |
| Mississippi Surge | 20 | 10 | 9 | 1 | 21 | 59 | 55 |
| Columbus | 18 | 9 | 8 | 1 | 19 | 50 | 45 |
| Huntsville | 22 | 7 | 14 | 1 | 15 | 47 | 72 |
| Augusta | 22 | 5 | 14 | 3 | 13 | 51 | 67 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
Louisiana 4, Mississippi Surge 3
Mississippi RiverKings 2, Huntsville 1
| Wednesday's Games |
|---|
Mississippi RiverKings at Mississippi Surge, 8:05 p.m.
Louisiana at Huntsville, 8:30 p.m.
| Thursday's Games |
|---|
Fayetteville at Augusta, 7:35 p.m.
Columbus at Knoxville, 7:35 p.m.



