| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| BERRY CONFERENCE | |||||||
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 18 | 13 | 4 | 1 | 27 | 70 | 48 |
| Wichita | 19 | 11 | 6 | 2 | 24 | 68 | 53 |
| Bloomington | 19 | 11 | 7 | 1 | 23 | 76 | 67 |
| Denver | 18 | 10 | 8 | 1 | 21 | 65 | 57 |
| Arizona | 20 | 9 | 8 | 3 | 21 | 52 | 60 |
| Rapid City | 19 | 9 | 7 | 3 | 21 | 49 | 56 |
| Fort Worth | 19 | 9 | 8 | 2 | 20 | 50 | 55 |
| Tulsa | 20 | 8 | 10 | 2 | 18 | 57 | 75 |
| Quad City | 18 | 7 | 8 | 3 | 17 | 46 | 60 |
| Missouri | 17 | 7 | 8 | 2 | 16 | 53 | 55 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Denver at Arizona, 8:05 p.m.
Missouri at Tulsa, 8:05 p.m.
Wichita at Rapid City, 8:35 p.m.
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Game |
|---|
Missouri at Bloomington, 8:05 p.m.


