The Top Twenty Five teams in The Associated Press expanded college football poll, with first-place votes in parentheses, records through Nov. 17, points based on 25 points for a first place vote through one point for a 25th place vote, previous ranking, record vs. top 25 teams at time of game, record of opponents played, and extra points:
| Vs. | Opp. | |||||||||||
| Record | Pts | Pv | T25 | Rec. | Extra | Points | ||||||
| 1. Notre Dame (60) | 11-0 | 1,500 | 3 | 4-0 | 66-43 | 1-9 | last | 10 | vs. | Trojans | ||
| 2. Alabama | 10-1 | 1,399 | 4 | 3-1 | 61-49 | Back | in | the | title | hunt | ||
| 3. Georgia | 10-1 | 1,316 | 5 | 1-1 | 59-51 | 9-1 | last | 10 | vs. | Tech | ||
| 4. Ohio St. | 11-0 | 1,292 | 6 | 2-0 | 57-54 | Won | the | Leaders | Division | |||
| 5. Oregon | 10-1 | 1,246 | 1 | 2-1 | 60-51 | Held | to | 14 | pts | by | Stanford | |
| 6. Florida | 10-1 | 1,171 | 7 | 3-1 | 73-36 | Offense | struggles | continue | ||||
| 7. Kansas St. | 10-1 | 1,064 | 2 | 3-0 | 57-48 | A | week | off | to | lick | wounds | |
| 8. LSU | 9-2 | 1,048 | 8 | 3-2 | 71-39 | Miles | 4-3 | vs. | Razorbacks | |||
| 9. Texas A&M | 9-2 | 1,028 | 9 | 3-2 | 74-36 | Lost | 5 | of | last | 6 | vs | Mizzou |
| 10. Florida St. | 10-1 | 1,026 | 10 | 1-0 | 52-57 | Won | ACC | Atlantic | Division | |||
| 11. Stanford | 9-2 | 991 | 14 | 3-1 | 69-41 | Won | 4 | of | last | 5 | vs. | Bruins |
| 12. Clemson | 10-1 | 874 | 11 | 0-1 | 57-54 | 16-9-1 | home | vs | Gamecocks | |||
| 13. South Carolina | 9-2 | 795 | 12 | 1-2 | 67-43 | 3 | straight | wins | vs. | Tigers | ||
| 14. Oklahoma | 8-2 | 734 | 13 | 1-2 | 58-41 | 82-17-7 | vs. | Cowboys | ||||
| 15. UCLA | 9-2 | 624 | 17 | 3-0 | 54-56 | Clinched | Pac-12 | South | ||||
| 16. Oregon St. | 8-2 | 599 | 15 | 2-1 | 58-43 | 4-6 | last | 10 | vs. | Ducks | ||
| 17. Nebraska | 9-2 | 559 | 16 | 0-1 | 68-42 | 27-12-3 | vs. | Hawkeyes | ||||
| 18. Texas | 8-2 | 498 | 18 | 1-2 | 50-47 | 61-20-1 | vs. | Horned | Frogs | |||
| 19. Louisville | 9-1 | 362 | 20 | 0-0 | 38-58 | 5-3 | vs. | Huskies | ||||
| 20. Michigan | 8-3 | 282 | 23 | 0-2 | 64-46 | 2-8 | last | 10 | vs. | Buckeyes | ||
| 21. Rutgers | 9-1 | 265 | 22 | 0-0 | 48-48 | 8-21 | vs. | Panthers | ||||
| 22. Oklahoma St. | 7-3 | 240 | NR | 1-2 | 54-42 | 2-8 | last | 10 | vs. | Sooners | ||
| 23. Kent St. | 10-1 | 155 | 25 | 0-0 | 49-61 | Clinched | MAC | East | Division | |||
| 24. N. Illinois | 10-1 | 144 | NR | 0-0 | 45-66 | Clinched | MAC | West | Division | |||
| 25. Mississippi St. | 8-3 | 82 | NR | 0-3 | 59-50 | Mullen | 3-0 | vs. | Ole | Miss | ||
| 25. Utah St. | 9-2 | 82 | NR | 1-0 | 54-55 | Last | rank | was | final | 1961 |
Others receiving votes: Boise St. 20, Northwestern 20, Washington 20, Arizona 13, Southern Cal 12, Tulsa 10, San Jose St. 8, Fresno St. 7, Louisiana Tech 4, Wisconsin 4, San Diego St. 2, Baylor 1, Iowa St. 1, TCU 1, Vanderbilt 1.


