| Weapons of War: Carriers | ||||||
|
|
|
|
|
|||
|
|
|
|
|||
| Entered service: | ||||||
|
1975 |
1961 | 1961 | 1968 | |||
| Power plant: | ||||||
| 2 reactors | 8 boilers | 8 reactors | 8 boilers | |||
| Displacement*: | ||||||
|
Approx. 97,000 tons *full load displacement |
Approx.
82,000 tons *full load displacement |
Approx.
93,000 tons *full load displacement |
Approx.
82,000 tons *full load displacement |
|||
| Length: | ||||||
| 1,092 feet | 1,069 feet | 1,123 feet | 1,073 feet | |||
| Flight deck width: | ||||||
| 252 feet | 282 feet | 257 feet | 252 feet | |||
| Speed: | ||||||
| Approx. 32 knots | Approx. 33 knots | Approx. 33 knots | Approx. 33 knots | |||
| Aircraft: | ||||||
| Approx. 70 | Approx. 70 | Approx. 70 | Approx. 70 | |||
| Ships in class: | ||||||
| (8)
Nimitz Dwight D. Eisenhower Carl Vinson Theodore Roosevelt Abraham Lincoln George Washington John C. Stennis Harry S. Truman |
Kitty Hawk Constellation | Enterprise | John F. Kennedy | |||
|
Source:
Associated Press
|
||||||