Check this table for the elevation in your neighborhood:
|
West Side
|
Elevation |
East Side
|
Elevation |
|---|---|---|---|
| Aloha | 218 | Columbia Gorge/I-84 | 25 |
| Beaverton | 190 | Cooper Mtn | 750 |
| Capitol Hwy/I-5 | 600 | Corbett | 700 |
| Cooper Mtn. | 750 | Damascus | 550 |
| Cornelius Pass | 600 | Estacada | 500 |
| Forest Grove | 180 | Gateway | 250 |
| Hillsboro | 150 | Gresham | 350 |
| Molalla | 400 | Historic Columbia Hwy | 900 |
| Newberg | 180 | Mt. Scott | 1050 |
| North Plains | 200 | Mt. Tabor | 600 |
| Skyline/Burnside | 950 | Rocky Butte | 450 |
| Sylvan/US 26 | 780 | Oregon City | 300 |
| Tigard | 166 | Sandy | 1000 |
| West Linn/Rosemont | 650 | Troutdale | 200 |
| Wilsonville | 200 |
Click here for more locations, from the National Weather Service





