Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —6.25 | cents | —53.1 | cents |
| 30-year bond | —3.13 | cents | —$1.03 | |
| Yields | --- | --- | ||
| 1-month bill | 0.03 | 0.04 | ||
| 3-month bill | 0.07 | 0.07 | ||
| 6-month bill | 0.10 | 0.10 | ||
| 2-year note | 0.25 | 0.26 | ||
| 5-year note | 0.76 | 0.79 | ||
| 10-year note | 1.84 | 1.83 | ||
| 30-year bond | 3.03 | 3.07 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.14 | ||
| Municipal Bonds (1) | 3.95 | 3.96 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



