Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +25.0 | cents | —37.5 | cents |
| 30-year bond | +62.5 | cents | —37.5 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.04 | 0.03 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.10 | 0.09 | ||
| 2-year note | 0.25 | 0.25 | ||
| 5-year note | 0.78 | 0.80 | ||
| 10-year note | 1.87 | 1.90 | ||
| 30-year bond | 3.05 | 3.08 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.14 | ||
| Municipal Bonds (1) | 4.02 | 4.03 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



