Key barometers in the Treasury market late Monday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —3.12 | cents | +12.5 | cents |
| 30-year bond | —6.25 | cents | +15.6 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.04 | 0.05 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.11 | 0.11 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.81 | 0.81 | ||
| 10-year note | 1.90 | 1.90 | ||
| 30-year bond | 3.10 | 3.10 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.17 | ||
| Municipal Bonds (1) | 4.09 | n.a | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.




